Enterprise Systems Catalog
| Vendor | Product / Application | Purpose | Category / Type of Data | Custodian Dept. | Frequency Collected | Frequency Updated | 
|---|---|---|---|---|---|---|
| Aarmark | Core | Jail Commissary System | Persons, Financial Data | Police | Daily | Daily | 
| Advanced Technology Information Management Systems | Jail Management System | Jail Management System | Persons | Police | Daily | Daily | 
| AMEC | Industrial NPDES Commercial Database | NPDES Management | Code Enforcement | Public Works | Daily | Daily | 
| App-Order.com | Backend graffiti request system integrated with MySantaAna App | Public Works Service Requests & City Information | Service Requests | Public Works | As Needed | As Needed | 
| Avolve Software | ProjectDox | City Electronic Plan Review System | Website | Planning and Building | Daily | Daily | 
| Axon Enterprise | Evidence | Body Worn Camera and Data Management | Video and related meta-data | Police | Daily | Daily | 
| Central Square | Enterprise CAD | Computer Aided Dispatch | Persons, Vehicles | Police | Daily | |
| Central Square | Enterprise RMS | Records Management System | Persons, Vehicles | Police | Daily | Daily | 
| Cherwell | Service Management | IT Incident and Service Request Tracking & Reporting | Service Requests | Information Technology | Daily | Daily | 
| CI Technologies | BlueTeam | Administrative Investigations (web-based) | Incidents, Persons, Personnel | Police | Daily | Daily | 
| CI Technologies | IAPro | Administrative Case Management | Incidents, Persons, Personnel | Police | Daily | Daily | 
| Civic Plus, Inc. | CivicRec | Activity Registration & Site Reservation | Recreation Software | Parks, Rec, Com Svcs. | As Needed | As Needed | 
| Cross Roads | Cross Road Traffic Control Device Inventory (TCDI) | Department Traffic Order | Service Requests | Public Works | Daily | Daily | 
| Crossroads | eCitation | Traffic Collision Case Management, Electronic Citations  | 
Persons, Vehicles, Incidents | Police | Daily | Daily | 
| Cycom | CityLaw | Legal Case Management (legacy archive) | Legal Cases | City Attorney's Office | None | None | 
| Data Ticket | Parking Citation Processing | Parking Citation processing and payment collection | Public Safety | Police | Daily | Daily | 
| DMP Lightbox | GovClarity | Geographic Information System Tool with Property Information Tracking & Management | Geographic Information System | Public Works | As Needed | As Needed | 
| DNN | Content Web Management System/Website | City Website to allow Permit and Inspection Transactions | Website | Planning and Building | Daily | Daily | 
| eSkill Corporation | eSkill | Pre-employment testing and analysis | Human Resources | Human Resources | As Needed | As Needed | 
| ESRI | ArcGIS | Geographic Information System (GIS) | Geographic Information System | Public Works | As Needed | As Needed | 
| Eventide | NexLog | Digital Audio Recorder | Persons | Police | Daily | Daily | 
| Forensic Logic | CopLink | Search Engine / Collaboration | Persons, Vehicles | Police | Daily | Daily | 
| GTL | GTL Command | Inmate Calling System | Persons, Telephone Records | Police | Daily | Daily | 
| Happy Softwarre | Housing Pro | Housing Management | Housing | Community Development | Daily | Daily | 
| HID Global Corporation | Asure ID | Employee ID creator | Human Resources | Human Resources | As Needed | As Needed | 
| High Line Corp. | ePersonality EMSS (Emp Mgr Self Service)  | 
Payroll & Human Resources Processing, Management, and Reporting | Human Resources | Finance & Management Services | Daily | Daily | 
| Idemia | TouchPrint Enterprise | Livescan Fingerprinting | Persons | Police | Daily | Daily | 
| iManage | Work | Legal Case Management | Legal Cases | City Attorney's Office | As Needed | As Needed | 
| Infor | Lawson | Financial Management - record, process, track, manage, and report financial transactions and information | Financial System | Finance & Management Services | Daily | Daily | 
| In-house | Affordable Housing | Affordable Housing Tracking & Management | Housing | Community Development | Daily | Daily | 
| In-house | Agreements | Agreements Tracking | Contracts | Clerk of the Council | As Needed | As Needed | 
| In-house | Business License | Business License Tax Processing and Management | Business License | Finance & Management Services | Daily | Daily | 
| In-house | Business Survey | City Business Survey Results Tracking | Community Development | Community Development | As Needed | As Needed | 
| In-house | Dog License | Dog License Processing & Management | Animal License | Finance & Management Services | Daily | Daily | 
| In-house | Enterprise Zone Voucher | Enterprise Zone Voucher Program Management (legacy archive) | Community Development | Community Development | None | None | 
| In-house | Facility Works | Building Maintenance Work Order Tracking | Service Requests | Finance & Management Services | As Needed | As Needed | 
| In-House | False Alarms | False Alarm Management | Business, Persons, Permits | Police | Daily | Daily | 
| In-house | Hotel Visitors Tax (HVT) | Hotel Visitors Tax Processing & Management | Revenue | Finance & Management Services | Daily | Daily | 
| In-house | Intranet (CityDesk) | Internal Communication | Other | City Manager's Office | Daily | Daily | 
| In-house | Neighborhood Improvement Program (NIP) Contacts | Neighborhood Improvement Program Contact Management | Other | Planning & Building | As Needed | As Needed | 
| In-house | Permit Parking | Permit Issuance Tracking | Permit System | Public Works | Daily | Daily | 
| In-house | PGIS | Payroll General Ledger Interface & Reporting | Human Resources | Finance & Management Services | Semi-monthly | Semi-monthly | 
| In-house | Rehab | Housing Rehab Loan / Cost Tracking | Housing | Community Development | As Needed | As Needed | 
| In-house | Request for Service (RFS) | Traffic Service Request Management | Service Requests | Public Works | Daily | Daily | 
| In-house | RIPA System | Compliance with AB953 | Persons | Police | Daily | Daily | 
| In-house | Santa Ana Property Information Network (SAPIN) | Property Information Tracking & Management, Permitting, Inspections, Occupancy, and Code Enforcement | Permit System | Planning & Building | Daily | Daily | 
| In-House | Tobacco Retail License | Tobacco License Management | Business, Persons, Permits | Police | Daily | Daily | 
| In-house | Training Voucher | Client Training & Training Provider Management | Community Development | Community Development | As Needed | As Needed | 
| In-house | Utility Users Tax (UUT) | Utility Users Tax Processing & Management | Revenue | Finance & Management Services | Daily | Daily | 
| Integrated Law and Justice Agency of Orange County | PCDECS | Probable Cause Declarations (County) | Persons, Criminal Charges | Police | Daily | Daily | 
| JDi Data | CTrax | Tracking and Management of Certificates of Insurance | Website/Insurance | Human Resources/Risk Management | Daily | Daily | 
| Keenan & Associates | Keenan Benefit Bridge | Open Enrollment/Benefits platform | Human Resources | Human Resources | As Needed | As Needed | 
| Laserfiche | Laserfiche | Document Management for Clerk, Treasury, Finance, Community Development, Public Works, legacy Fire, and portions of Planning & Building | Document Management | Clerk of the Council Finance & Management Services Community Development Public Works  | 
Daily | Daily | 
| Lexis Nexis | Accurint | Search Engine | Persons, Vehicles | Police | Daily | Daily | 
| Lexis Nexis | CopLogic | Citizens' Online Crime Reporting System | Persons, Property, Locations, Crime Incidents | Police | Daily | Daily | 
| Linear | DIMS | Digital Information/Evidence Management System | Images, Audio Recordings | Police | Daily | Daily | 
| Microsoft | Exchange | Electronic Mail Communication | Email System | Information Technology | Daily | Daily | 
| Milestone | XProtect | Video Surveillance System | Persons, Vehicles, Property | Police | Daily | Daily | 
| MillerMendel | Esoph | Applicant Management System | Persons | Police | Daily | Daily | 
| Mindtouch | Mindtouch 2009 | wikiPDa - Web Platform / Document Library / Knowledgebase / Training Platform / Collaboration Tool | Persons, Incidents, Vehicles | Police | Daily | Daily | 
| Neogov | Insight | Online Job Applicant Tracking | Human Resources | Human Resources | As Needed | As Needed | 
| Neogov | Neogov Analytics | Analytics portal | Human Resources | Human Resources | As Needed | As Needed | 
| Neogov | OHC | Online Hiring Center | Human Resources | Human Resources | As Needed | As Needed | 
| Neogov | Onboard | Employee onboarding process | Human Resources | Human Resources | As Needed | As Needed | 
| Neogov | Perform | Performance management | Human Resources | Human Resources / Employee Relations | As Needed | As Needed | 
| Next Request | Public Records Request | Public Records Request Web Form and Tracking | Public Records | Clerk of the Council | Daily | Daily | 
| OC Public Works | PAD | County parking administration database | Human Resources | Human Resources | As Needed | As Needed | 
| PlanetBids | Bid Management | Online Bid Processing & Management | Procurement | Finance & Management Services | As Needed | As Needed | 
| PrimeGov | Agenda Automation/ Video Streaming | Agenda Management, Video Streaming & Publishing | Agenda Management | Clerk of the Council | As Needed | As Needed | 
| Qmatic | Orchestra One | Counter Queue Management | Other | Finance & Management Services Planning & Building Public Works  | 
Daily | Daily | 
| Rock Solid | One View | CRM/Work Management System | Refuse Call Center / Neighborhood Issue Tracking | PWA/PBA | As Needed | As Needed | 
| Selectron Technologies | Interactive Voice Response (IVR) | Telephone Voice Menu for Municipal Utility Services Customer Service | Other | Finance & Management Services City Attorney's Office  | 
As Needed | As Needed | 
| SharePoint | Visitor Log | City Hall Information Desk Notification | Other | Information Technology | Daily | Daily | 
| Systems & Software | enQuesta | Utility Billing & Customer Information Management | Utility Billing | Finance & Management Services | Daily | Daily | 
| Systems Innovators | iNovah | Cashiering | Revenue | Finance & Management Services | Daily | Daily | 
| Systems Innovators | iNovah | Cashier Management | Financial Information | Finance & Management Services | Daily | Daily | 
| Tab | Tab Fusion | Housing Records Management | Document Management | Community Development | As Needed | As Needed | 
| Vector Solutions | Target / Vector Solutions | Training/LMS portal | Human Resources | Human Resources | As Needed | As Needed | 
| The Library Corporation (TLC) | Integrated Library System | Library Management | Library | Library | Daily | Daily | 
| Trimble | Cityworks | Asset and Work Order Management | Asset Management | Public Works | As Needed | As Needed | 
| Tyler Technologies | MySantaAna Mobile App | Public Works Service Requests & City Information | Service Requests | Public Works | As Needed | As Needed | 
| Ventiv | iVOS | Workers Comp & Liability Claims Processing & Management | Human Resources | Human Resources | Daily | Daily | 
| Vigilant | Vigilant LPR | License Plate Reader | Police | Daily | Daily | |
| WordPress | Content Management System / Website | City Website to communicate and engage with the public | Website | City Manager's Office | Daily | Daily | 
Updated October 21, 2022